Size Guide
UK · US · EU · AUS · Centimetres & Inches
01 Bikini Tops
Eclipse Reversible Triangle Top · Nova Multiway Top
Sizing: Sized by cup only — all other elements are fully adjustable.
Underbust Tie: 75 cm (29.5") from centre ring each side — consistent across all sizes.
Centimetres
| Size Equivalents | Eclipse Top (cm) | Nova Top (cm) | |||||
|---|---|---|---|---|---|---|---|
| UK | US | EU | AUS | Height | Width | Height | Width |
| AA – A | AA – A | AA – A | AA – A | 15.1 | 17.1 | 18.8 | 18.8 |
| B – C | B – C | B – C | B – C | 16.5 | 18.5 | 20.0 | 20.0 |
| D – DD | D – DD/E | D – E | D – DD | 17.9 | 19.9 | 21.2 | 21.2 |
| E – F | DDD/F – G | F – G | E – F | 19.3 | 21.3 | 22.4 | 22.4 |
| G – GG | H – I | H – I | G – GG | 20.7 | 22.7 | — | — |
Inches
| Size Equivalents | Eclipse Top (in) | Nova Top (in) | |||||
|---|---|---|---|---|---|---|---|
| UK | US | EU | AUS | Height | Width | Height | Width |
| AA – A | AA – A | AA – A | AA – A | 5.9" | 6.7" | 7.4" | 7.4" |
| B – C | B – C | B – C | B – C | 6.5" | 7.3" | 7.9" | 7.9" |
| D – DD | D – DD/E | D – E | D – DD | 7.0" | 7.8" | 8.3" | 8.3" |
| E – F | DDD/F – G | F – G | E – F | 7.6" | 8.4" | 8.8" | 8.8" |
| G – GG | H – I | H – I | G – GG | 8.1" | 8.9" | — | — |
Cup size conversion note: US sizing is not fully standardised — DDD/F and G/H can vary by brand. When in doubt, size up. AUS follows UK sizing conventions exactly.
02 Bikini Bottoms
Eclipse Thong · Nova Cheeky
Fit Tip: If your waist and hips fall in different sizes, size to your hips — ties adjust at the waist.
Coverage: Size up for more coverage · Size down for a more minimal look.
Centimetres
| Size | Size Equivalents | Body Measurements (cm) | |||||
|---|---|---|---|---|---|---|---|
| UK | US | EU | AUS | Waist | High Hip | Hips | |
| XS | 4 – 6 | 0 – 2 | 32 – 34 | 6 – 8 | 59 – 64 | 74 – 79 | 87 – 92 |
| S | 6 – 8 | 2 – 4 | 34 – 36 | 8 – 10 | 64 – 70 | 79 – 85 | 92 – 98 |
| M | 8 – 10 | 4 – 6 | 36 – 38 | 10 – 12 | 70 – 75 | 85 – 90 | 98 – 103 |
| L | 12 – 14 | 8 – 10 | 40 – 42 | 14 – 16 | 75 – 81 | 90 – 96 | 103 – 109 |
| XL | 14 – 18 | 10 – 14 | 42 – 46 | 16 – 20 | 81 – 88 | 96 – 103 | 109 – 116 |
Inches
| Size | Size Equivalents | Body Measurements (in) | |||||
|---|---|---|---|---|---|---|---|
| UK | US | EU | AUS | Waist | High Hip | Hips | |
| XS | 4 – 6 | 0 – 2 | 32 – 34 | 6 – 8 | 23.2 – 25.2" | 29.1 – 31.1" | 34.3 – 36.2" |
| S | 6 – 8 | 2 – 4 | 34 – 36 | 8 – 10 | 25.2 – 27.6" | 31.1 – 33.5" | 36.2 – 38.6" |
| M | 8 – 10 | 4 – 6 | 36 – 38 | 10 – 12 | 27.6 – 29.5" | 33.5 – 35.4" | 38.6 – 40.6" |
| L | 12 – 14 | 8 – 10 | 40 – 42 | 14 – 16 | 29.5 – 31.9" | 35.4 – 37.8" | 40.6 – 42.9" |
| XL | 14 – 18 | 10 – 14 | 42 – 46 | 16 – 20 | 31.9 – 34.6" | 37.8 – 40.6" | 42.9 – 45.7" |
Eclipse Thong — Adjustable tie sides. Fits true to size. Size up for more seat coverage.
Nova Cheeky — Cheeky coverage with fixed waist. For fuller seat coverage, size up.
03 Coverups
Luna · Dawn
Fit Tip: Coverups are designed to attach seamlessly to your swimwear - size to your hips if between sizes.
Fabric: Stretchy recycled mesh that contours and sculpts the body - sizes are a guide, fabric adapts to your shape.
Centimetres
| Size | Size Equivalents | Body Measurements (cm) | |||||
|---|---|---|---|---|---|---|---|
| UK | US | EU | AUS | Bust | Waist | Hips | |
| XS – S | 4 – 8 | 0 – 4 | 32 – 36 | 6 – 10 | 77 – 88 | 59 – 70 | 87 – 98 |
| M – L | 10 – 14 | 6 – 10 | 38 – 42 | 12 – 16 | 88 – 99 | 70 – 81 | 98 – 109 |
| L – XL | 16 – 20 | 12 – 16 | 44 – 48 | 18 – 22 | 99 – 114 | 81 – 96 | 109 – 124 |
Inches
| Size | Size Equivalents | Body Measurements (in) | |||||
|---|---|---|---|---|---|---|---|
| UK | US | EU | AUS | Bust | Waist | Hips | |
| XS – S | 4 – 8 | 0 – 4 | 32 – 36 | 6 – 10 | 30.3 – 34.6" | 23.2 – 27.6" | 34.3 – 38.6" |
| M – L | 10 – 14 | 6 – 10 | 38 – 42 | 12 – 16 | 34.6 – 39.0" | 27.6 – 31.9" | 38.6 – 42.9" |
| L – XL | 16 – 20 | 12 – 16 | 44 – 48 | 18 – 22 | 39.0 – 44.9" | 31.9 – 37.8" | 42.9 – 48.8" |
Coverups are intentionally stretchy. If between sizes, size up for more length and overlap.
Length is measured from the natural waist to hem.
How to Measure
| Measurement | How to Measure |
|---|---|
| Underbust / Band | Wrap the tape measure snugly around your ribcage, directly under your bust. Keep it level and breathe normally. |
| Bust | Measure around the fullest part of your bust, keeping the tape parallel to the floor. Don't pull too tight. |
| Waist | Measure around your natural waist — the narrowest point above your navel. |
| High Hip | Measure around your hip bone, approximately 7–8 cm (3") below your natural waist. |
| Hips | Measure around the fullest part of your seat, approximately 20 cm (8") below your waist. |
Questions about sizing? Reach out at sophiechatfield@alunora.co.uk — we're happy to help you find your perfect fit.